Services
Services offered by NFC Landscape Architects, Inc. (NFC) reflect our collective philosophy that development in the built environment can be better balanced with attention to sense of place, an ecological perspective and a desire to protect our heritage by promoting site preservation and Florida Native Plants. Our team has the experience to effectively apply this philosophy while meeting the goals and expectations of our clients.
Whether your landscape project must add functional beauty to a commercial site or enhance the natural assets of a parkland, once you’ve secured our services we are confident you’ll take pride in the process and reduce your maitenance costs.
We look forward to working with you and showcasing Florida’s natural heritage.
Speaking Engagement Topics
- Native Plant Landscape Design and Maintenance
- Vegetated Roofs
- Florida Ecology / Native Ecosystems
- Project Life-Cycle Cost Savings
- Water Conservation
- Low Impact Design
- Water Management District Rules
- Large Scale Development with Conservation Principles
Our Service Areas
| Commercial / Office / Retail | Park Planning and Design | FDOT Roadways | |
| Residential / Multi-Family | Recreation Design / Sport Facilities | Streetscapes | |
| Mixed Use / Redevelopment | Greenways and Trails | Community Centers | |
| Educational Facilities | Child Development Centers | Hotels / Resorts | |
| Healthcare Facilities | Federal / County / City Projects | Churches |
Expertise
| LANDSCAPE ARCHITECTURE | MASTER PLANNING | |
| Landscape Design | Site Planning | |
| Irrigation Design | Urban Design | |
| Hardscape Design | Bioretention / Cistern Design | |
| Vegetated Roof Design | ||
| |
||
| POST DESIGN SERVICES | CONSERVATION POLICY | |
| Life Cycle Maitenance Cost Estimating | LEED Standards / Sustainable Design | |
| Plant Procurement | Landscape Ordinance Writing | |
| Bid Services | Interpretive Projects / Native Plant Expertise | |
| Construction Observation & Reporting | Restoration / Mitigation | |
| Landscape Maintenance Guidelines | Land Management Plans | |
| Plant & Wildlife Inventories | ||
| Wetland Delineation |